-
16 469
Total Kilometres
-
2021
Reg.Year
-
GAS
Fuel Type
-
MANUAL
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | KMHT36AH0MU009934 |
| Date of sale | 2021-10-22 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 10293 (A) |
| Year | 2021 |
| Make | HYUNDAI |
| Model | VELOSTER |
| Engine | 2.0L 4 |
| Transmission | MANUAL |
| Body color | BLACK |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | NJ SC |
| Location | HILLSBOROUGH (08844 4662) |
| Estimated Retail Value | 31368 |
| Estimated Repair Cost | 31368 |
2021 HYUNDAI VELOSTER KMHT36AH0MU009934 sold on copart BLACK color with such damage FRONT END, MINOR DENT/SCRATCHES. Mileage on KMHT36AH0MU009934 HYUNDAI VELOSTER 2021 - 10293. Auction Date 2021-10-22 14:00:00 in USA auction copart. This vehicle KMHT36AH0MU009934 obtain an engine 2.0L 4. This HYUNDAI VELOSTER 2021 features Front-wheel Drive